Pokémon (Japanese) set
Awakening Legends
めざめる伝説
57 cards · Released November 23, 2000
Cards
57
55 with a dollar price
Set value, raw
$1,131
One Near Mint copy of each priced card
Set value, PSA 10
$106,930
One of each, across 49 cards
Top of the set
Most valuable cards
Card list
All 57 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple |
|---|---|---|---|---|
| $8.44 | $343 | |||
| $1.20 | $40 | |||
| $2.00 | $67 | |||
| $0.84 | $68 | |||
| $1.02 | — | |||
| $0.98 | — | |||
| $1.46 | $29 | |||
| $17.32 | $318 | |||
| $1.02 | $31 | |||
| $2.76 | $109 | |||
| $1.44 | — | |||
| $1.04 | $103 | |||
| $35.61 | $500 | |||
| $8.99 | $241 | |||
| ≈ $4,140.50 | $24,700 | |||
| ≈ $5,733.00 | $64,230 | |||
| $51.90 | $1,413 | |||
| $15.89 | $331 | |||
| $1.30 | $86 | |||
| $2.35 | $97 | |||
| $2.06 | $43 | |||
| $39.27 | $821 | |||
| $2.29 | $39 | |||
| $14.37 | $297 | |||
| $1.41 | $93 | |||
| $14.48 | — | |||
| $1.69 | $40 | |||
| $23.63 | $612 | |||
| $3.82 | $171 | |||
| $3.81 | $77 | |||
| $5.20 | $171 | |||
| $1.12 | $26 | |||
| $1.21 | $55 | |||
| $4.52 | $230 | |||
| $1.22 | $150 | |||
| $1.95 | $41 | |||
| $0.79 | $111 | |||
| $1.54 | — | |||
| $1.08 | $28 | |||
| $5.24 | $163 | |||
| $22.03 | $493 | |||
| $97.99 | $2,544 | |||
| $45.99 | $543 | |||
| $17.57 | $476 | |||
| $1.09 | $118 | |||
| $1.05 | $150 | |||
| $65.70 | $773 | |||
| $76.62 | $904 | |||
| $85.33 | $935 | |||
| $79.86 | $1,785 | |||
| $211.67 | $543 | |||
| $99.99 | $1,566 | |||
| $3.00 | $162 | |||
| $7.29 | — | |||
| $5.48 | $66 | |||
| $5.81 | — | |||
| $18.16 | — |
Keep browsing