Awakening Legends · 129 · レアホロ · 2000
TCGplayer has no product for this card, so there is no dollar price to quote.
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium16 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $23,401 | 5.7× | — | — |
| ▶PSA 9 | $3,793 | 0.9× | — | — |
| ▶PSA 8 | $2,443 | 0.6× | — | — |
| ▶PSA 7 | $1,508 | 0.4× | — | — |
| ▶PSA 6 | $1,461 | 0.4× | — | — |
| ▶PSA 5 | $1,084 unverified | 0.3× | — | — |
| ▶PSA 4 | $1,275 | 0.3× | — | — |
| ▶PSA 3 | $1,140 | 0.3× | — | — |
| ▶PSA 2 | $480 unverified | 0.1× | — | — |
| ▶PSA 1 | $587 | 0.1× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $4,665 | 1.1× | — | — |
| ▶BGS 9 | $1,037 unverified | 0.3× | — | — |
| ▶BGS 8.5 | $1,378 | 0.3× | — | — |
| ▶BGS 8 | $800 unverified | 0.2× | — | — |
| ▶BGS 7.5 | $356 unverified | 0.1× | — | — |
| ▶BGS 6.5 | $266 unverified | 0.1× | — | — |
| ▶BGS 6 | $898 | 0.2× | — | — |
| ▶BGS 5 | $279 | 0.1× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $5,407 | 1.3× | — | — |
| ▶CGC 9.5 | $928 unverified | 0.2× | — | — |
| ▶CGC 9 | $2,681 | 0.6× | — | — |
| ▶CGC 8.5 | $875 unverified | 0.2× | — | — |
| ▶CGC 8 | $1,039 unverified | 0.3× | — | — |
| ▶CGC 7.5 | $1,167 unverified | 0.3× | — | — |
| ▶CGC 7 | $264 unverified | 0.1× | — | — |
| ▶CGC 6.5 | $328 unverified | 0.1× | — | — |
| ▶CGC 6 | $1,225 | 0.3× | — | — |
| ▶CGC 5 | $1,000 | 0.2× | — | — |
A model's opinion, not investment advice.