Awakening Legends · 130 · レアホロ · 2000
TCGplayer has no product for this card, so there is no dollar price to quote.
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium17 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $61,749 | 10.8× | — | — |
| ▶PSA 9 | $8,363 | 1.5× | — | — |
| ▶PSA 8 | $4,960 | 0.9× | — | — |
| ▶PSA 7 | $3,680 | 0.6× | — | — |
| ▶PSA 6 | $2,446 | 0.4× | — | — |
| ▶PSA 5 | $760 unverified | 0.1× | — | — |
| ▶PSA 4 | $1,622 | 0.3× | — | — |
| ▶PSA 3 | $313 unverified | 0.1× | — | — |
| ▶PSA 2 | $472 | 0.1× | — | — |
| ▶PSA 1 | $326 | 0.1× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $3,000 unverified | 0.5× | — | — |
| ▶BGS 9 | $1,253 unverified | 0.2× | — | — |
| ▶BGS 8.5 | $1,323 unverified | 0.2× | — | — |
| ▶BGS 8 | $3,483 | 0.6× | — | — |
| ▶BGS 7.5 | $700 unverified | 0.1× | — | — |
| ▶BGS 6.5 | $525 unverified | 0.1× | — | — |
| ▶BGS 6 | $650 | 0.1× | — | — |
| ▶BGS 5 | $466 unverified | 0.1× | — | — |
| ▶BGS 4.5 | $255 unverified | 0.0× | — | — |
| ▶BGS 4 | $635 | 0.1× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $3,700 unverified | 0.6× | — | — |
| ▶CGC 9 | $3,033 | 0.5× | — | — |
| ▶CGC 8.5 | $1,493 unverified | 0.3× | — | — |
| ▶CGC 8 | $707 unverified | 0.1× | — | — |
| ▶CGC 7.5 | $407 unverified | 0.1× | — | — |
| ▶CGC 7 | $1,499 unverified | 0.3× | — | — |
| ▶CGC 6.5 | $1,307 | 0.2× | — | — |
| ▶CGC 6 | $600 | 0.1× | — | — |
| ▶CGC 5.5 | $560 | 0.1× | — | — |
| ▶CGC 4.5 | $570 | 0.1× | — | — |
| ▶CGC 4 | $375 | 0.1× | — | — |
A model's opinion, not investment advice.