Pokémon set
Plasma Freeze
122 cards · Released May 8, 2013
Cards
122
122 with a dollar price
Set value, raw
$5,583
One Near Mint copy of each priced card
Set value, PSA 10
$79,931
One of each, across 50 cards
Last 30 days
Rising
Across 28 cards from $10
Top of the set
Most valuable cards
Card list
All 122 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $0.37 | — | ||||
| $0.35 | $34 | ||||
| $0.99 | $61 | ||||
| $4.40 | — | ||||
| $7.00 | — | ||||
| $0.57 | — | ||||
| $0.61 | — | ||||
| $7.96 | — | ||||
| $0.29 | — | ||||
| $0.52 | $57 | ||||
| $11.85 | $599 | ||||
| $5.44 | — | ||||
| $21.16 | — | ||||
| $0.34 | — | ||||
| $0.31 | — | ||||
| $9.56 | — | ||||
| $10.07 | $1,413 | ||||
| $0.34 | — | ||||
| $0.35 | — | ||||
| $4.34 | $81 | ||||
| $2.52 | — | ||||
| $5.32 | $166 | ||||
| $6.73 | — | ||||
| $0.75 | $38 | ||||
| $0.27 | — | ||||
| $0.62 | — | ||||
| $0.26 | — | ||||
| $0.31 | $34 | ||||
| $0.70 | — | ||||
| $0.52 | — | ||||
| $16.10 | — | ||||
| $1.02 | $40 | ||||
| $3.63 | $189 | ||||
| $4.21 | $84 | ||||
| $0.24 | — | ||||
| $0.35 | — | ||||
| $0.44 | $45 | ||||
| $15.07 | — | ||||
| $8.26 | — | ||||
| $0.51 | — | ||||
| $0.58 | $48 | ||||
| $1.64 | — | ||||
| $0.28 | — | ||||
| $0.47 | $41 | ||||
| $0.41 | — | ||||
| $1.42 | — | ||||
| $15.47 | — | ||||
| $6.68 | $107 | ||||
| $3.65 | $155 | ||||
| $0.31 | — | ||||
| $0.34 | — | ||||
| $18.98 | — | ||||
| $46.11 | $1,999 | ||||
| $0.29 | $40 | ||||
| $0.22 | — | ||||
| $5.02 | — | ||||
| $1.70 | — | ||||
| $3.95 | — | ||||
| $0.35 | — | ||||
| $0.37 | — | ||||
| $0.66 | — | ||||
| $0.63 | $40 | ||||
| $0.45 | $38 | ||||
| $175.46 | — | ||||
| $0.34 | $39 | ||||
| $2.02 | $82 | ||||
| $34.34 | — | ||||
| $0.27 | — | ||||
| $0.37 | $37 | ||||
| $3.86 | $103 | ||||
| $0.26 | — | ||||
| $0.28 | — | ||||
| $1.34 | $77 | ||||
| $0.57 | — | ||||
| $0.44 | $47 | ||||
| $0.30 | — | ||||
| $0.39 | — | ||||
| $10.24 | — | ||||
| $3.93 | — | ||||
| $0.54 | — | ||||
| $0.60 | — | ||||
| $2.07 | — | ||||
| $32.24 | $1,213 | ||||
| $3.33 | $350 | ||||
| $50.92 | $871 | ||||
| $27.77 | $266 | ||||
| $0.31 | — | ||||
| $1.02 | — | ||||
| $1.40 | $94 | ||||
| $2.17 | $300 | ||||
| $0.28 | — | ||||
| $0.29 | — | ||||
| $0.64 | — | ||||
| $1.29 | — | ||||
| $0.28 | $35 | ||||
| $0.26 | — | ||||
| $0.82 | — | ||||
| $30.30 | $70 | ||||
| $7.77 | — | ||||
| $1.26 | — | ||||
| $8.12 | $103 | ||||
| $0.29 | — | ||||
| $1.14 | — | ||||
| $0.34 | — | ||||
| $0.32 | — | ||||
| $0.35 | — | ||||
| $4.81 | — | ||||
| $2.80 | — | ||||
| $204.97 | $647 | ||||
| $124.49 | $249 | ||||
| $803.25 | $6,570 | ||||
| $261.31 | $4,250 | ||||
| $252.48 | $4,700 | ||||
| $111.33 | $4,980 | ||||
| $86.44 | $3,120 | ||||
| $117.75 | $3,050 | ||||
| $499.99 | $7,727 | ||||
| $99.49 | $3,249 | ||||
| $200.00 | $4,010 | ||||
| $900.00 | $22,763 | ||||
| $39.13 | $210 | ||||
| $1,199.51 | $5,410 |
Keep browsing