Pokémon (Japanese) set
Collection Y
コレクションY
63 cards · Released December 13, 2013
Cards
63
46 with a dollar price
Set value, raw
$394
One Near Mint copy of each priced card
Set value, PSA 10
$3,901
One of each, across 32 cards
Last 30 days
Neutral
Across 3 cards from $10
Top of the set
Most valuable cards
Card list
All 63 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple |
|---|---|---|---|---|
| $1.75 | $81 | |||
| $1.50 | — | |||
| $3.00 | $117 | |||
| $0.99 | — | |||
| $1.49 | — | |||
| $5.95 | — | |||
| $4.00 | $63 | |||
| $0.35 | — | |||
| $3.23 | $89 | |||
| $5.00 | $59 | |||
| $3.00 | $47 | |||
| ≈ $0.64 | — | |||
| $2.50 | — | |||
| $9.99 | $98 | |||
| $55.94 | $114 | |||
| $0.90 | $34 | |||
| $0.25 | — | |||
| $5.00 | $119 | |||
| ≈ $0.64 | — | |||
| ≈ $0.64 | — | |||
| $1.25 | — | |||
| $1.55 | — | |||
| $8.66 | $79 | |||
| $2.99 | — | |||
| ≈ $1.27 | — | |||
| $0.75 | — | |||
| $1.50 | — | |||
| $2.00 | — | |||
| $4.95 | $52 | |||
| $2.09 | $56 | |||
| $1.95 | — | |||
| $1.89 | $64 | |||
| $1.75 | $12 | |||
| $0.50 | — | |||
| $1.00 | $45 | |||
| $1.00 | $68 | |||
| $6.06 | $120 | |||
| $1.25 | — | |||
| $3.00 | $49 | |||
| ≈ $0.64 | — | |||
| $1.35 | $41 | |||
| $3.99 | — | |||
| $2.50 | $57 | |||
| $1.58 | $53 | |||
| $3.75 | $63 | |||
| ≈ $1.27 | — | |||
| ≈ $1.27 | — | |||
| $5.50 | $58 | |||
| ≈ $1.27 | $55 | |||
| $1.63 | $49 | |||
| $2.13 | $82 | |||
| ≈ $0.96 | $51 | |||
| $3.00 | — | |||
| ≈ $1.27 | — | |||
| ≈ $4.46 | $30 | |||
| ≈ $0.96 | — | |||
| ≈ $1.27 | — | |||
| ≈ $3.82 | — | |||
| ≈ $0.64 | — | |||
| ≈ $1.91 | — | |||
| $185.00 | $989 | |||
| ≈ $89.18 | $441 | |||
| $35.00 | $566 |
Keep browsing