Pokémon (Japanese) set
Collection X
コレクションX
63 cards · Released December 13, 2013
Cards
63
52 with a dollar price
Set value, raw
$344
One Near Mint copy of each priced card
Set value, PSA 10
$3,101
One of each, across 22 cards
Last 30 days
Neutral
Across 4 cards from $10
Top of the set
Most valuable cards
Card list
All 63 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple |
|---|---|---|---|---|
| $2.00 | $33 | |||
| $24.99 | — | |||
| $1.99 | — | |||
| $1.49 | — | |||
| ≈ $0.64 | — | |||
| $1.89 | — | |||
| $1.89 | — | |||
| $14.98 | — | |||
| $2.00 | — | |||
| $1.95 | — | |||
| $0.30 | — | |||
| $1.50 | — | |||
| $1.00 | — | |||
| $0.95 | $42 | |||
| $3.00 | $80 | |||
| $1.50 | — | |||
| $2.50 | $55 | |||
| $1.38 | $100 | |||
| $1.50 | — | |||
| $3.13 | — | |||
| $9.99 | — | |||
| $17.22 | $355 | |||
| $8.66 | $46 | |||
| $1.50 | $80 | |||
| $2.00 | $100 | |||
| $0.99 | — | |||
| $0.50 | — | |||
| $3.98 | $58 | |||
| $2.99 | — | |||
| $1.00 | — | |||
| ≈ $0.64 | — | |||
| ≈ $0.64 | — | |||
| ≈ $0.64 | — | |||
| $1.00 | — | |||
| ≈ $0.96 | — | |||
| $1.39 | $85 | |||
| $1.99 | $85 | |||
| $2.92 | — | |||
| $5.00 | $34 | |||
| $1.29 | — | |||
| $2.00 | — | |||
| $1.00 | $58 | |||
| $2.99 | $63 | |||
| $9.99 | $50 | |||
| $4.00 | $63 | |||
| $9.99 | — | |||
| $0.50 | — | |||
| $0.50 | — | |||
| $1.89 | $48 | |||
| $3.00 | $58 | |||
| $0.99 | — | |||
| $0.25 | — | |||
| ≈ $1.27 | — | |||
| ≈ $2.55 | — | |||
| $0.35 | — | |||
| ≈ $1.91 | — | |||
| ≈ $3.82 | — | |||
| ≈ $1.27 | — | |||
| ≈ $1.91 | — | |||
| $0.25 | — | |||
| $109.99 | $803 | |||
| $18.98 | $328 | |||
| $45.00 | $477 |
Keep browsing