Pokémon (Japanese) set
Collection Sun
コレクション サン
73 cards · Released December 9, 2016
Cards
73
56 with a dollar price
Set value, raw
$419
One Near Mint copy of each priced card
Set value, PSA 10
$2,701
One of each, across 33 cards
Last 30 days
Neutral
Across 8 cards from $10
Top of the set
Most valuable cards
Card list
All 73 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $2.50 | $50 | ||||
| $3.60 | $49 | ||||
| $3.00 | — | ||||
| $2.01 | $25 | ||||
| $2.26 | — | ||||
| $6.00 | — | ||||
| ≈ $0.64 | — | ||||
| $3.72 | $48 | ||||
| $5.47 | $43 | ||||
| $8.49 | $49 | ||||
| $0.20 | — | ||||
| $7.07 | $271 | ||||
| $0.81 | — | ||||
| ≈ $0.51 | — | ||||
| $0.50 | — | ||||
| $4.66 | $58 | ||||
| $2.73 | $47 | ||||
| ≈ $0.51 | — | ||||
| ≈ $0.64 | — | ||||
| $2.50 | — | ||||
| $0.19 | — | ||||
| $0.49 | $54 | ||||
| $5.50 | $28 | ||||
| $11.94 | $84 | ||||
| $2.25 | — | ||||
| $0.50 | — | ||||
| $3.00 | — | ||||
| $3.00 | — | ||||
| $0.20 | — | ||||
| $0.35 | — | ||||
| $0.25 | — | ||||
| $4.61 | $46 | ||||
| $3.00 | — | ||||
| $0.50 | — | ||||
| $1.50 | $13 | ||||
| $2.82 | $38 | ||||
| $2.00 | $52 | ||||
| $2.10 | $12 | ||||
| $0.98 | $25 | ||||
| $4.41 | $32 | ||||
| $3.16 | $40 | ||||
| ≈ $0.64 | $49 | ||||
| $2.05 | $49 | ||||
| $9.00 | — | ||||
| $2.26 | — | ||||
| $2.60 | — | ||||
| $3.50 | $42 | ||||
| $1.99 | — | ||||
| ≈ $0.64 | — | ||||
| $1.33 | $43 | ||||
| ≈ $0.64 | — | ||||
| $2.00 | — | ||||
| ≈ $0.64 | — | ||||
| ≈ $0.96 | — | ||||
| $2.00 | — | ||||
| $0.40 | — | ||||
| ≈ $0.96 | — | ||||
| $0.35 | — | ||||
| $0.35 | — | ||||
| ≈ $0.64 | — | ||||
| ≈ $25.48 | $99 | ||||
| $75.00 | $350 | ||||
| ≈ $60.52 | $177 | ||||
| ≈ $7.64 | — | ||||
| ≈ $47.77 | — | ||||
| $39.90 | $89 | ||||
| ≈ $101.92 | $280 | ||||
| $65.99 | $318 | ||||
| $40.00 | $55 | ||||
| $16.99 | $59 | ||||
| ≈ $191.10 | — | ||||
| $25.00 | — | ||||
| $19.97 | $28 |
Keep browsing