Pokémon (Japanese) set
Collection Moon
コレクション ムーン
73 cards · Released December 9, 2016
Cards
73
64 with a dollar price
Set value, raw
$308
One Near Mint copy of each priced card
Set value, PSA 10
$3,520
One of each, across 30 cards
Last 30 days
Rising
Across 7 cards from $10
Top of the set
Most valuable cards
Card list
All 73 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $3.00 | — | ||||
| $2.74 | — | ||||
| $3.00 | — | ||||
| $0.23 | — | ||||
| $3.00 | $41 | ||||
| $3.27 | $30 | ||||
| $2.06 | — | ||||
| $1.93 | — | ||||
| $10.15 | $57 | ||||
| $2.74 | $44 | ||||
| $2.46 | $57 | ||||
| $2.00 | — | ||||
| $1.82 | $42 | ||||
| $1.50 | — | ||||
| $2.00 | — | ||||
| $0.99 | — | ||||
| $2.50 | — | ||||
| $2.50 | — | ||||
| $0.99 | — | ||||
| $0.96 | $70 | ||||
| $1.49 | — | ||||
| $0.98 | — | ||||
| $1.99 | $30 | ||||
| $1.99 | — | ||||
| $3.00 | $32 | ||||
| $0.30 | — | ||||
| $2.50 | — | ||||
| $7.66 | $75 | ||||
| $0.69 | $35 | ||||
| $1.00 | — | ||||
| $1.98 | — | ||||
| $0.30 | — | ||||
| $1.50 | — | ||||
| $2.00 | — | ||||
| $5.00 | — | ||||
| $1.00 | $50 | ||||
| $29.99 | $182 | ||||
| $1.97 | — | ||||
| $3.25 | $100 | ||||
| $2.13 | — | ||||
| $1.49 | — | ||||
| $2.84 | — | ||||
| $3.00 | $99 | ||||
| $6.83 | $135 | ||||
| $1.50 | — | ||||
| $2.00 | — | ||||
| $4.81 | $49 | ||||
| $6.75 | $45 | ||||
| $1.83 | — | ||||
| $2.00 | — | ||||
| $3.09 | $42 | ||||
| $0.34 | — | ||||
| $1.00 | — | ||||
| $1.00 | — | ||||
| ≈ $0.96 | — | ||||
| ≈ $0.64 | — | ||||
| $0.39 | — | ||||
| $0.20 | — | ||||
| $5.00 | $160 | ||||
| ≈ $1.59 | — | ||||
| $10.00 | $22 | ||||
| $20.00 | $77 | ||||
| ≈ $426.79 | $529 | ||||
| $8.00 | $87 | ||||
| ≈ $54.14 | $107 | ||||
| ≈ $4,777.50 | — | ||||
| $20.00 | $68 | ||||
| $50.00 | $54 | ||||
| ≈ $764.40 | $899 | ||||
| $30.00 | $65 | ||||
| ≈ $101.92 | — | ||||
| $5.00 | $237 | ||||
| ≈ $89.18 | — |
Keep browsing