Hidden Legends · 4 · Rare Holo · 2004
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium20 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $2,871 | 36.5× | 74 | 0 |
| ▶PSA 9 | $505 | 6.4× | 340 | 74 |
| ▶PSA 8 | $202 | 2.6× | 446 | 417 |
| ▶PSA 7 | $124 | 1.6× | 302 | 863 |
| ▶PSA 6 | $80.77 | 1.0× | 278 | 1,166 |
| ▶PSA 5 | $68.80 | 0.9× | 155 | 1,444 |
| ▶PSA 4 | $49.85 | 0.6× | 55 | 1,599 |
| ▶PSA 3 | $17.00 unverified | 0.2× | 24 | 1,654 |
| ▶PSA 2 | $60.00 | 0.8× | 23 | 1,678 |
| ▶PSA 1 | $133 unverified | 1.7× | 38 | 1,702 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $353 | 4.5× | — | — |
| ▶BGS 9 | $246 | 3.1× | — | — |
| ▶BGS 8.5 | $225 | 2.9× | — | — |
| ▶BGS 8 | $33.00 | 0.4× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $734 | 9.3× | — | — |
| ▶CGC 9.5 | $150 | 1.9× | — | — |
| ▶CGC 9 | $87.68 | 1.1× | — | — |
| ▶CGC 8.5 | $139 unverified | 1.8× | — | — |
| ▶CGC 8 | $68.15 | 0.9× | — | — |
| ▶CGC 7.5 | $35.00 | 0.4× | — | — |
| ▶CGC 7 | $49.00 | 0.6× | — | — |
| ▶CGC 6.5 | $26.00 | 0.3× | — | — |
| ▶CGC 5.5 | $14.00 unverified | 0.2× | — | — |
| ▶CGC 5 | $22.76 unverified | 0.3× | — | — |
| ▶CGC 4.5 | $8.61 unverified | 0.1× | — | — |
| ▶CGC 3.5 | $47.99 | 0.6× | — | — |
A model's opinion, not investment advice.