Call of Legends · 4 · Rare Holo · 2011
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium17 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $2,528 $1,525–$9,999 from sold comps | 41.4× | 37 | 0 |
| ▶PSA 9 | $400 $103–$1,059 from sold comps | 6.6× | 159 | 37 |
| ▶PSA 8 | $93.00 $36.15–$250 from sold comps | 1.5× | 233 | 197 |
| ▶PSA 7 | $55.37 $45.02–$72.00 | 0.9× | 133 | 430 |
| ▶PSA 6 | $60.50 $27.00–$75.00 from sold comps | 1.0× | 66 | 563 |
| ▶PSA 5 | $28.00 | 0.5× | 18 | 629 |
| ▶PSA 4 | $30.79 | 0.5× | 6 | 647 |
| ▶PSA 3 | $35.00 | 0.6× | 2 | 653 |
| ▶PSA 1 | $69.99 unverified | 1.1× | 4 | 655 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 10blended | $14,859 unverified | 243.6× | — | — |
| ▶BGS 9 | $80.35 | 1.3× | — | — |
| ▶BGS 8.5 | $88.00 | 1.4× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 9.5 | $199 | 3.3× | — | — |
| ▶CGC 9 | $120 $103–$160 from sold comps | 2.0× | — | — |
| ▶CGC 8.5 | $74.99 $74.99–$195 | 1.2× | — | — |
| ▶CGC 8 | $22.00 | 0.4× | — | — |
| ▶CGC 7.5 | $38.50 | 0.6× | — | — |
| ▶CGC 7 | $35.00 | 0.6× | — | — |
| ▶CGC 6.5 | $39.99 | 0.7× | — | — |
A model's opinion, not investment advice.