Call of Legends · 12 · Rare Holo · 2011
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium14 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $1,422 | 31.9× | 15 | 0 |
| ▶PSA 9 | $351 | 7.9× | 88 | 15 |
| ▶PSA 8 | $173 | 3.9× | 137 | 103 |
| ▶PSA 7 | $47.50 unverified | 1.1× | 67 | 240 |
| ▶PSA 6 | $37.83 unverified | 0.8× | 18 | 307 |
| ▶PSA 5 | $249 unverified | 5.6× | 12 | 325 |
| ▶PSA 4 | $155 | 3.5× | 3 | 337 |
| ▶PSA 1 | $235 unverified | 5.3× | 6 | 342 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $350 | 7.8× | — | — |
| ▶BGS 8.5 | $252 | 5.7× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $67.00 unverified | 1.5× | — | — |
| ▶CGC 9.5 | $1,000 | 22.4× | — | — |
| ▶CGC 9 | $469 | 10.5× | — | — |
| ▶CGC 8.5 | $476 | 10.7× | — | — |
| ▶CGC 8 | $160 | 3.6× | — | — |
| ▶CGC 7.5 | $266 unverified | 6.0× | — | — |
| ▶CGC 6.5 | $118 | 2.6× | — | — |
| ▶CGC 6 | $95.00 | 2.1× | — | — |
| ▶CGC 5.5 | $66.00 | 1.5× | — | — |
| ▶CGC 4.5 | $17.50 | 0.4× | — | — |
A model's opinion, not investment advice.