Pokémon set
Unbroken Bonds
238 cards · Released May 3, 2019
Cards
238
234 with a dollar price
Set value, raw
$4,188
One Near Mint copy of each priced card
Set value, PSA 10
$27,547
One of each, across 128 cards
Last 30 days
Rising
Across 47 cards from $10
Top of the set
Most valuable cards
Card list
All 238 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $13.90 | $121 | ||||
| $0.30 | — | ||||
| $0.31 | — | ||||
| $0.49 | — | ||||
| $0.30 | — | ||||
| $2.11 | $190 | ||||
| $0.49 | — | ||||
| $0.89 | — | ||||
| $0.39 | — | ||||
| $1.18 | — | ||||
| $0.49 | — | ||||
| $6.38 | $81 | ||||
| $0.38 | $32 | ||||
| $0.41 | $32 | ||||
| $0.44 | — | ||||
| $0.27 | — | ||||
| $0.38 | — | ||||
| $0.45 | — | ||||
| $1.18 | $50 | ||||
| $60.60 | $285 | ||||
| $0.29 | — | ||||
| $5.61 | — | ||||
| $0.47 | $34 | ||||
| $0.27 | — | ||||
| $0.86 | $20 | ||||
| $0.29 | — | ||||
| $0.34 | — | ||||
| $0.45 | $14 | ||||
| $0.41 | $21 | ||||
| $0.35 | — | ||||
| $0.60 | — | ||||
| $5.46 | — | ||||
| $0.76 | — | ||||
| $0.74 | $90 | ||||
| $19.62 | $150 | ||||
| $0.28 | — | ||||
| $0.32 | — | ||||
| $0.32 | — | ||||
| $0.69 | $34 | ||||
| $0.37 | $32 | ||||
| $0.48 | — | ||||
| $0.39 | — | ||||
| $3.16 | — | ||||
| $0.25 | — | ||||
| $0.34 | $32 | ||||
| $0.28 | — | ||||
| $0.44 | — | ||||
| $0.36 | $15 | ||||
| $0.27 | — | ||||
| $0.67 | $96 | ||||
| $0.25 | — | ||||
| $0.25 | $32 | ||||
| $3.67 | — | ||||
| $1.57 | — | ||||
| $0.60 | — | ||||
| $0.51 | — | ||||
| $18.13 | $120 | ||||
| $0.25 | — | ||||
| $0.39 | — | ||||
| $0.55 | — | ||||
| $24.45 | $133 | ||||
| $0.23 | — | ||||
| $0.45 | — | ||||
| $0.34 | $31 | ||||
| $0.35 | $32 | ||||
| $0.66 | $47 | ||||
| $0.37 | $25 | ||||
| $0.30 | — | ||||
| $0.45 | — | ||||
| $22.07 | $924 | ||||
| $0.22 | — | ||||
| $0.35 | — | ||||
| $0.23 | $33 | ||||
| $0.66 | — | ||||
| $3.21 | $240 | ||||
| $25.37 | — | ||||
| $0.27 | — | ||||
| $0.48 | — | ||||
| $0.41 | $37 | ||||
| $0.66 | $37 | ||||
| $2.22 | — | ||||
| $32.55 | $229 | ||||
| $0.27 | — | ||||
| $0.35 | — | ||||
| $0.59 | — | ||||
| $0.34 | — | ||||
| $0.30 | $32 | ||||
| $0.40 | $32 | ||||
| $0.69 | $30 | ||||
| $0.29 | $34 | ||||
| $0.66 | — | ||||
| $0.23 | — | ||||
| $0.31 | — | ||||
| $0.29 | — | ||||
| $0.35 | — | ||||
| $0.46 | — | ||||
| $0.71 | — | ||||
| $0.37 | — | ||||
| $0.40 | $34 | ||||
| $0.36 | $35 | ||||
| $0.62 | — | ||||
| $0.32 | — | ||||
| $0.40 | — | ||||
| $0.33 | $31 | ||||
| $0.56 | $39 | ||||
| $7.72 | $58 | ||||
| $53.71 | $275 | ||||
| $0.27 | $32 | ||||
| $2.05 | $97 | ||||
| $0.24 | $21 | ||||
| $2.83 | — | ||||
| $3.57 | — | ||||
| $0.45 | — | ||||
| $0.41 | $32 | ||||
| $0.35 | $13 | ||||
| $0.39 | $33 | ||||
| $35.27 | $2,500 | ||||
| $0.31 | $32 | ||||
| $0.42 | — | ||||
| $31.57 | $200 | ||||
| $0.34 | — | ||||
| $0.50 | — | ||||
| $0.25 | — | ||||
| $0.52 | $32 | ||||
| $0.44 | — | ||||
| $4.03 | $231 | ||||
| $0.38 | — | ||||
| $0.42 | $32 | ||||
| $0.58 | — | ||||
| $82.81 | $276 | ||||
| $7.31 | — | ||||
| $0.47 | — | ||||
| $1.45 | — | ||||
| $1.11 | — | ||||
| $5.66 | — | ||||
| $0.77 | — | ||||
| $1.01 | — | ||||
| $2.25 | — | ||||
| $0.29 | — | ||||
| $3.44 | $47 | ||||
| $0.30 | $33 | ||||
| $1.11 | — | ||||
| $0.34 | $32 | ||||
| $0.35 | — | ||||
| $0.35 | — | ||||
| $0.38 | $32 | ||||
| $2.77 | — | ||||
| $0.38 | — | ||||
| $2.74 | $78 | ||||
| $0.36 | $32 | ||||
| $0.28 | — | ||||
| $0.26 | — | ||||
| $0.34 | — | ||||
| $0.24 | $32 | ||||
| $0.30 | $32 | ||||
| $0.38 | — | ||||
| $1.76 | — | ||||
| $83.33 | $2,450 | ||||
| $0.36 | $33 | ||||
| $0.92 | — | ||||
| $1.82 | — | ||||
| $0.38 | $32 | ||||
| $5.03 | $45 | ||||
| $0.30 | $31 | ||||
| $0.33 | $31 | ||||
| $0.47 | $32 | ||||
| $0.25 | — | ||||
| $0.38 | $32 | ||||
| $0.29 | $31 | ||||
| $0.61 | $31 | ||||
| $0.26 | — | ||||
| $0.21 | — | ||||
| $0.29 | — | ||||
| $0.46 | $33 | ||||
| $0.29 | — | ||||
| $0.50 | $32 | ||||
| $0.23 | — | ||||
| $0.25 | — | ||||
| $0.32 | $33 | ||||
| $0.27 | — | ||||
| $0.34 | $32 | ||||
| $1.01 | $49 | ||||
| — | — | ||||
| — | — | ||||
| $0.39 | $32 | ||||
| $0.88 | $28 | ||||
| $0.49 | $33 | ||||
| $0.27 | $32 | ||||
| $1.49 | — | ||||
| $0.32 | $31 | ||||
| $0.35 | $32 | ||||
| — | — | ||||
| $0.27 | — | ||||
| $24.80 | $266 | ||||
| $92.80 | $285 | ||||
| $7.23 | $240 | ||||
| $96.16 | $349 | ||||
| $32.91 | $186 | ||||
| — | $250 | ||||
| $31.15 | $138 | ||||
| $107.96 | $372 | ||||
| $43.64 | $245 | ||||
| $234.01 | $653 | ||||
| $68.93 | $265 | ||||
| $354.92 | $1,785 | ||||
| $5.03 | $180 | ||||
| $45.64 | $191 | ||||
| $123.01 | $320 | ||||
| $708.55 | $4,188 | ||||
| $13.00 | $111 | ||||
| $7.31 | $129 | ||||
| $6.82 | $99 | ||||
| $109.67 | $240 | ||||
| $21.48 | $91 | ||||
| $36.36 | $130 | ||||
| $6.38 | $58 | ||||
| $153.68 | $295 | ||||
| $51.59 | $166 | ||||
| $40.70 | $320 | ||||
| $20.11 | $169 | ||||
| $248.94 | $682 | ||||
| $141.38 | $497 | ||||
| $48.68 | $368 | ||||
| $38.92 | $198 | ||||
| $72.93 | $300 | ||||
| $125.23 | $403 | ||||
| $11.23 | $198 | ||||
| $84.19 | $285 | ||||
| $186.56 | $625 | ||||
| $27.49 | $200 | ||||
| $20.78 | $206 | ||||
| $10.05 | $473 | ||||
| $2.89 | $47 | ||||
| $3.63 | $33 | ||||
| $8.21 | $38 | ||||
| $3.14 | $181 | ||||
| $45.38 | $220 | ||||
| $6.38 | $64 |
Keep browsing