Pokémon set
Rising Rivals
120 cards · Released May 16, 2009
Cards
120
120 with a dollar price
Set value, raw
$4,254
One Near Mint copy of each priced card
Set value, PSA 10
$74,554
One of each, across 27 cards
Last 30 days
Rising
Across 34 cards from $10
Top of the set
Most valuable cards
Card list
All 120 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $64.17 | $4,325 | ||||
| $12.67 | — | ||||
| $97.18 | $1,250 | ||||
| $7.82 | — | ||||
| $25.36 | $450 | ||||
| $10.18 | $358 | ||||
| $58.81 | $4,836 | ||||
| $30.58 | $1,000 | ||||
| $21.07 | — | ||||
| $12.89 | — | ||||
| $14.08 | — | ||||
| $8.09 | — | ||||
| $4.84 | — | ||||
| $3.21 | — | ||||
| $1.12 | — | ||||
| $2.15 | $50 | ||||
| $1.85 | $81 | ||||
| $17.63 | $2,009 | ||||
| $13.88 | — | ||||
| $3.75 | $150 | ||||
| $2.41 | — | ||||
| $4.05 | — | ||||
| $2.29 | — | ||||
| $3.91 | — | ||||
| $0.95 | — | ||||
| $17.08 | $70 | ||||
| $2.18 | — | ||||
| $1.23 | — | ||||
| $7.55 | — | ||||
| $4.32 | — | ||||
| $7.48 | — | ||||
| $1.05 | — | ||||
| $31.17 | $777 | ||||
| $13.35 | — | ||||
| $1.39 | — | ||||
| $2.15 | — | ||||
| $2.11 | $59 | ||||
| $7.66 | — | ||||
| $0.45 | — | ||||
| $32.91 | $1,620 | ||||
| $7.53 | $139 | ||||
| $0.61 | — | ||||
| $1.58 | — | ||||
| $0.51 | — | ||||
| $3.51 | — | ||||
| $1.19 | — | ||||
| $1.27 | — | ||||
| $2.73 | — | ||||
| $1.01 | — | ||||
| $0.68 | — | ||||
| $0.93 | — | ||||
| $0.38 | — | ||||
| $0.36 | — | ||||
| $0.59 | — | ||||
| $0.77 | — | ||||
| $0.36 | — | ||||
| $0.61 | — | ||||
| $1.26 | — | ||||
| $4.18 | $236 | ||||
| $3.13 | — | ||||
| $0.33 | — | ||||
| $0.41 | — | ||||
| $1.42 | — | ||||
| $0.40 | — | ||||
| $2.15 | — | ||||
| $0.36 | — | ||||
| $0.52 | — | ||||
| $1.06 | — | ||||
| $11.59 | — | ||||
| $11.05 | — | ||||
| $0.68 | — | ||||
| $0.33 | — | ||||
| $0.43 | — | ||||
| $0.36 | — | ||||
| $0.31 | — | ||||
| $1.87 | — | ||||
| $0.46 | — | ||||
| $0.30 | — | ||||
| $1.90 | — | ||||
| $0.59 | — | ||||
| $15.47 | $1,500 | ||||
| $4.66 | — | ||||
| $0.29 | — | ||||
| $0.39 | — | ||||
| $1.62 | — | ||||
| $0.30 | — | ||||
| $0.35 | — | ||||
| $0.73 | — | ||||
| $0.46 | — | ||||
| $0.42 | — | ||||
| $0.36 | $39 | ||||
| $0.37 | — | ||||
| $0.29 | — | ||||
| $0.33 | $11 | ||||
| $0.29 | — | ||||
| $0.79 | — | ||||
| $0.37 | — | ||||
| $0.47 | — | ||||
| $0.32 | — | ||||
| $0.31 | $39 | ||||
| $0.47 | $47 | ||||
| $0.53 | — | ||||
| $336.25 | — | ||||
| $100.00 | $7,812 | ||||
| $100.00 | — | ||||
| $116.35 | — | ||||
| $90.00 | — | ||||
| $350.00 | $34,800 | ||||
| $120.68 | — | ||||
| $92.48 | $1,683 | ||||
| $999.99 | — | ||||
| $343.38 | $3,299 | ||||
| $260.39 | — | ||||
| $388.58 | $2,494 | ||||
| $38.17 | — | ||||
| $48.90 | $5,421 | ||||
| $95.07 | — | ||||
| $48.29 | — | ||||
| $49.90 | — | ||||
| $18.77 | — |
Keep browsing