Pokémon set
Hidden Fates
69 cards · Released August 23, 2019
Cards
69
69 with a dollar price
Set value, raw
$280
One Near Mint copy of each priced card
Set value, PSA 10
$2,408
One of each, across 36 cards
Last 30 days
Dropping
Across 4 cards from $10
Top of the set
Most valuable cards
Card list
All 69 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $0.37 | — | ||||
| $0.42 | $60 | ||||
| $0.28 | — | ||||
| $0.34 | — | ||||
| $0.42 | — | ||||
| $1.44 | $54 | ||||
| $0.30 | — | ||||
| $0.57 | $31 | ||||
| $9.98 | $100 | ||||
| $0.29 | — | ||||
| $0.45 | — | ||||
| $0.21 | — | ||||
| $0.33 | — | ||||
| $2.14 | $50 | ||||
| $0.34 | — | ||||
| $6.51 | $80 | ||||
| $0.39 | — | ||||
| $1.70 | $52 | ||||
| $1.08 | $99 | ||||
| $3.29 | $49 | ||||
| $0.40 | $51 | ||||
| $0.24 | — | ||||
| $0.62 | $41 | ||||
| $0.59 | $45 | ||||
| $0.38 | — | ||||
| $1.49 | — | ||||
| $0.35 | — | ||||
| $0.40 | $26 | ||||
| $0.40 | $11 | ||||
| $0.51 | — | ||||
| $7.87 | $95 | ||||
| $3.21 | $40 | ||||
| $0.34 | $26 | ||||
| $0.33 | — | ||||
| $0.33 | $9 | ||||
| $2.65 | $72 | ||||
| $0.30 | — | ||||
| $0.37 | $53 | ||||
| $0.38 | $23 | ||||
| $0.55 | $30 | ||||
| $0.35 | — | ||||
| $3.65 | $51 | ||||
| $0.48 | $30 | ||||
| $46.75 | $150 | ||||
| $0.23 | — | ||||
| $0.29 | — | ||||
| $0.28 | — | ||||
| $2.78 | $75 | ||||
| $0.30 | — | ||||
| $1.32 | $190 | ||||
| $0.25 | $27 | ||||
| $0.21 | — | ||||
| $0.41 | — | ||||
| $0.28 | $24 | ||||
| $0.36 | — | ||||
| $0.26 | — | ||||
| $0.33 | — | ||||
| $2.49 | $200 | ||||
| $0.43 | $30 | ||||
| $0.36 | — | ||||
| $0.34 | — | ||||
| $0.34 | — | ||||
| $0.91 | — | ||||
| $0.31 | $30 | ||||
| $0.33 | — | ||||
| $44.65 | $147 | ||||
| $3.70 | $41 | ||||
| $71.93 | $186 | ||||
| $42.84 | $130 |
Keep browsing