Pokémon set
Flashfire
110 cards · Released May 7, 2014
Cards
110
109 with a dollar price
Set value, raw
$2,854
One Near Mint copy of each priced card
Set value, PSA 10
$47,724
One of each, across 35 cards
Last 30 days
Dropping
Across 15 cards from $10
Top of the set
Most valuable cards
Card list
All 110 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $0.27 | — | ||||
| $0.27 | — | ||||
| $0.75 | — | ||||
| $0.43 | — | ||||
| $0.44 | $35 | ||||
| $0.56 | $39 | ||||
| $0.52 | — | ||||
| $0.84 | — | ||||
| $0.24 | — | ||||
| $0.26 | — | ||||
| $15.30 | $203 | ||||
| $20.66 | $308 | ||||
| $71.98 | $678 | ||||
| $0.38 | — | ||||
| $0.51 | — | ||||
| $1.16 | $41 | ||||
| $0.26 | — | ||||
| $0.28 | $30 | ||||
| $0.27 | — | ||||
| $0.87 | — | ||||
| $0.38 | — | ||||
| $0.30 | — | ||||
| $3.27 | $56 | ||||
| $0.25 | — | ||||
| $0.30 | — | ||||
| $0.49 | — | ||||
| $0.30 | — | ||||
| $0.63 | — | ||||
| $0.49 | — | ||||
| $0.55 | — | ||||
| $0.26 | — | ||||
| $0.34 | — | ||||
| $0.32 | — | ||||
| $0.55 | — | ||||
| $2.97 | — | ||||
| $0.54 | $37 | ||||
| $0.47 | — | ||||
| $0.79 | — | ||||
| $1.19 | $41 | ||||
| $0.49 | — | ||||
| $5.08 | $38 | ||||
| $0.45 | $43 | ||||
| $0.69 | — | ||||
| $0.58 | — | ||||
| $0.58 | — | ||||
| $0.29 | — | ||||
| $0.53 | — | ||||
| $0.50 | $40 | ||||
| $0.52 | — | ||||
| $1.16 | $44 | ||||
| $0.25 | — | ||||
| $0.43 | — | ||||
| $0.43 | $34 | ||||
| $0.52 | $35 | ||||
| $0.42 | — | ||||
| $0.45 | $34 | ||||
| $0.73 | — | ||||
| $0.27 | — | ||||
| $0.42 | — | ||||
| $1.19 | $165 | ||||
| $0.39 | — | ||||
| $0.26 | — | ||||
| $0.33 | — | ||||
| $0.78 | — | ||||
| $0.46 | — | ||||
| $1.27 | — | ||||
| $0.29 | — | ||||
| $1.17 | $43 | ||||
| $287.15 | $2,250 | ||||
| $0.92 | $39 | ||||
| $0.68 | — | ||||
| $0.30 | — | ||||
| $0.41 | — | ||||
| $1.30 | — | ||||
| $0.28 | — | ||||
| $0.46 | — | ||||
| $1.10 | — | ||||
| $2.98 | $328 | ||||
| $19.02 | $875 | ||||
| $6.16 | $518 | ||||
| $0.24 | — | ||||
| $2.04 | — | ||||
| $1.17 | — | ||||
| $0.43 | $41 | ||||
| $0.52 | — | ||||
| $0.37 | $33 | ||||
| $0.29 | — | ||||
| $1.33 | — | ||||
| — | — | ||||
| $0.35 | — | ||||
| $0.27 | — | ||||
| $0.56 | — | ||||
| $0.50 | — | ||||
| $0.29 | — | ||||
| $0.34 | — | ||||
| $0.33 | — | ||||
| $0.46 | — | ||||
| $0.31 | — | ||||
| $0.27 | — | ||||
| $0.67 | — | ||||
| $295.26 | $18,583 | ||||
| $18.63 | $648 | ||||
| $25.83 | $1,050 | ||||
| $30.35 | $1,363 | ||||
| $33.07 | $460 | ||||
| $57.52 | — | ||||
| $25.30 | $925 | ||||
| $313.61 | $10,177 | ||||
| $1,501.23 | $6,419 | ||||
| $70.06 | $2,075 |
Keep browsing