Pokémon set
Champion's Path
67 cards · Released September 25, 2020
Cards
67
67 with a dollar price
Set value, raw
$537
One Near Mint copy of each priced card
Set value, PSA 10
$2,161
One of each, across 46 cards
Last 30 days
Dropping
Across 3 cards from $10
Top of the set
Most valuable cards
Card list
All 67 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $2.68 | $50 | ||||
| $0.34 | — | ||||
| $0.27 | — | ||||
| $0.30 | $15 | ||||
| $0.93 | $30 | ||||
| $0.25 | — | ||||
| $0.22 | — | ||||
| $1.63 | $44 | ||||
| $0.29 | — | ||||
| $0.24 | — | ||||
| $1.45 | $56 | ||||
| $1.00 | $34 | ||||
| $2.61 | $30 | ||||
| $2.16 | $55 | ||||
| $4.27 | $40 | ||||
| $0.21 | — | ||||
| $0.23 | $11 | ||||
| $0.27 | — | ||||
| $1.10 | $50 | ||||
| $2.50 | $41 | ||||
| $5.89 | $35 | ||||
| $0.22 | — | ||||
| $0.27 | $25 | ||||
| $0.31 | — | ||||
| $2.83 | $99 | ||||
| $0.26 | — | ||||
| $0.18 | — | ||||
| $0.21 | $23 | ||||
| $0.24 | $13 | ||||
| $0.72 | $33 | ||||
| $0.22 | $31 | ||||
| $0.24 | — | ||||
| $0.27 | $10 | ||||
| $0.21 | — | ||||
| $0.33 | $13 | ||||
| $0.23 | — | ||||
| $0.18 | — | ||||
| $0.28 | $40 | ||||
| $0.39 | $40 | ||||
| $0.26 | — | ||||
| $0.69 | $38 | ||||
| $0.24 | $33 | ||||
| $0.29 | — | ||||
| $0.28 | $7 | ||||
| $0.32 | $17 | ||||
| $0.25 | $17 | ||||
| $0.32 | $39 | ||||
| $0.35 | $32 | ||||
| $0.22 | — | ||||
| $0.23 | — | ||||
| $0.24 | — | ||||
| $0.33 | $12 | ||||
| $0.21 | $13 | ||||
| $0.34 | $31 | ||||
| $0.29 | $5 | ||||
| $1.46 | $41 | ||||
| $4.27 | $39 | ||||
| $2.09 | $34 | ||||
| $1.48 | $38 | ||||
| $1.34 | $30 | ||||
| $197.36 | $324 | ||||
| $6.50 | $32 | ||||
| $17.27 | $60 | ||||
| $2.92 | $28 | ||||
| $3.32 | $40 | ||||
| $256.30 | $408 | ||||
| $1.44 | $26 |
Keep browsing