Pokémon (Japanese) set
Sword
ソード
75 cards · Released December 6, 2019
Cards
75
70 with a dollar price
Set value, raw
$262
One Near Mint copy of each priced card
Set value, PSA 10
$1,343
One of each, across 33 cards
Last 30 days
Neutral
Across 7 cards from $10
Top of the set
Most valuable cards
Card list
All 75 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $0.55 | $34 | ||||
| $0.40 | $36 | ||||
| $0.13 | — | ||||
| $2.09 | — | ||||
| $0.23 | — | ||||
| $0.40 | — | ||||
| $0.50 | $25 | ||||
| ≈ $0.32 | — | ||||
| $1.53 | — | ||||
| $0.35 | — | ||||
| $0.40 | — | ||||
| $0.96 | — | ||||
| $0.66 | $34 | ||||
| $1.49 | $37 | ||||
| $3.19 | $26 | ||||
| $0.40 | — | ||||
| $0.13 | — | ||||
| $0.40 | $34 | ||||
| $0.97 | $34 | ||||
| $0.34 | — | ||||
| $0.35 | — | ||||
| $0.46 | — | ||||
| $0.64 | — | ||||
| $1.66 | — | ||||
| $18.67 | $114 | ||||
| $1.76 | $60 | ||||
| $1.95 | — | ||||
| $0.60 | — | ||||
| $0.92 | $39 | ||||
| ≈ $0.32 | — | ||||
| $2.80 | $39 | ||||
| ≈ $0.32 | — | ||||
| $0.40 | — | ||||
| $0.99 | — | ||||
| $1.43 | — | ||||
| ≈ $0.32 | — | ||||
| $0.50 | $9 | ||||
| $0.28 | — | ||||
| $0.79 | — | ||||
| $0.50 | — | ||||
| $1.70 | $36 | ||||
| $2.39 | — | ||||
| $0.30 | — | ||||
| $0.28 | — | ||||
| $0.58 | — | ||||
| $0.75 | $14 | ||||
| $0.59 | $50 | ||||
| $2.50 | $34 | ||||
| $0.33 | — | ||||
| $0.50 | — | ||||
| $1.13 | $20 | ||||
| $0.75 | — | ||||
| $0.40 | — | ||||
| $0.50 | — | ||||
| $0.79 | $37 | ||||
| $0.40 | — | ||||
| $0.40 | — | ||||
| $0.28 | — | ||||
| $1.00 | $37 | ||||
| $0.39 | — | ||||
| $4.47 | $40 | ||||
| $8.24 | $35 | ||||
| $6.43 | $49 | ||||
| $1.50 | $19 | ||||
| $13.15 | $96 | ||||
| $6.24 | $15 | ||||
| $19.99 | $21 | ||||
| $13.00 | $22 | ||||
| $36.30 | $68 | ||||
| $9.90 | — | ||||
| $8.52 | $25 | ||||
| $9.43 | $28 | ||||
| $37.45 | $78 | ||||
| $21.38 | $100 | ||||
| ≈ $82.81 | — |
Keep browsing