Pokémon (Japanese) set
Full Metal Wall
フルメタルウォール
69 cards · Released February 1, 2019
Cards
69
68 with a dollar price
Set value, raw
$526
One Near Mint copy of each priced card
Set value, PSA 10
$3,165
One of each, across 36 cards
Last 30 days
Neutral
Across 11 cards from $10
Top of the set
Most valuable cards
Card list
All 69 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $3.94 | $26 | ||||
| $0.43 | $23 | ||||
| $0.41 | — | ||||
| $0.77 | — | ||||
| $0.57 | $39 | ||||
| $0.15 | — | ||||
| $0.82 | $41 | ||||
| $1.51 | $162 | ||||
| $0.98 | $41 | ||||
| $7.29 | $50 | ||||
| $0.66 | $71 | ||||
| $7.13 | $144 | ||||
| $3.23 | $41 | ||||
| $0.86 | — | ||||
| $0.84 | — | ||||
| $0.27 | — | ||||
| $0.34 | — | ||||
| $0.70 | — | ||||
| $0.38 | — | ||||
| $0.41 | — | ||||
| $0.41 | — | ||||
| $0.40 | — | ||||
| $0.21 | — | ||||
| $0.20 | — | ||||
| $1.11 | — | ||||
| $1.00 | $61 | ||||
| $0.55 | $40 | ||||
| $1.60 | $40 | ||||
| $10.14 | $56 | ||||
| $0.32 | — | ||||
| $0.77 | $71 | ||||
| $0.36 | — | ||||
| $0.38 | — | ||||
| $0.55 | $37 | ||||
| $3.01 | $45 | ||||
| $0.65 | — | ||||
| $0.20 | — | ||||
| $0.22 | — | ||||
| $0.79 | — | ||||
| $0.83 | $45 | ||||
| $0.49 | — | ||||
| $2.33 | $40 | ||||
| $2.25 | $34 | ||||
| $0.75 | — | ||||
| $0.20 | — | ||||
| $0.20 | — | ||||
| $0.10 | — | ||||
| $0.75 | — | ||||
| $0.40 | — | ||||
| $0.75 | $39 | ||||
| $7.50 | $35 | ||||
| ≈ $0.64 | — | ||||
| $1.75 | — | ||||
| $8.99 | $24 | ||||
| $15.84 | $81 | ||||
| $33.48 | $314 | ||||
| $27.59 | $100 | ||||
| $36.80 | $76 | ||||
| $69.99 | $257 | ||||
| $6.71 | — | ||||
| $100.00 | $363 | ||||
| $5.22 | $22 | ||||
| $25.67 | $152 | ||||
| $57.50 | $230 | ||||
| $34.00 | $232 | ||||
| $8.66 | $58 | ||||
| $4.99 | — | ||||
| $3.17 | $50 | ||||
| $14.84 | $28 |
Keep browsing