Pokémon (Japanese) set
Freeze Bolt
フリーズボルト
65 cards · Released July 13, 2012
Cards
65
51 with a dollar price
Set value, raw
$248
One Near Mint copy of each priced card
Set value, PSA 10
$8,031
One of each, across 38 cards
Top of the set
Most valuable cards
Card list
All 65 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple | PSA 10 pop |
|---|---|---|---|---|---|
| $3.00 | $80 | ||||
| $2.00 | $55 | ||||
| $4.00 | $100 | ||||
| $2.99 | $41 | ||||
| $2.75 | $59 | ||||
| $0.50 | $52 | ||||
| $4.00 | — | ||||
| $8.00 | — | ||||
| $2.00 | — | ||||
| $5.00 | $100 | ||||
| $3.50 | $40 | ||||
| $25.00 | $799 | ||||
| $2.00 | $170 | ||||
| $2.49 | — | ||||
| $3.00 | $100 | ||||
| $4.00 | — | ||||
| $1.00 | $56 | ||||
| ≈ $2.55 | — | ||||
| $1.20 | $58 | ||||
| ≈ $2.55 | $63 | ||||
| $0.99 | — | ||||
| ≈ $2.55 | — | ||||
| $1.50 | — | ||||
| $1.00 | $72 | ||||
| $2.00 | $52 | ||||
| $3.79 | — | ||||
| $6.99 | $101 | ||||
| $0.99 | — | ||||
| $0.49 | — | ||||
| $0.40 | — | ||||
| $0.99 | $58 | ||||
| $2.50 | $90 | ||||
| $5.31 | — | ||||
| ≈ $2.55 | $49 | ||||
| $4.54 | $137 | ||||
| $2.50 | $64 | ||||
| $2.50 | — | ||||
| $1.00 | — | ||||
| $0.99 | — | ||||
| $2.95 | $59 | ||||
| $2.25 | — | ||||
| $25.00 | $344 | ||||
| ≈ $2.55 | — | ||||
| $19.95 | $362 | ||||
| $6.99 | $150 | ||||
| $2.00 | $60 | ||||
| $3.00 | $56 | ||||
| $4.25 | $90 | ||||
| $1.75 | $55 | ||||
| $5.00 | $65 | ||||
| $1.00 | — | ||||
| ≈ $2.55 | — | ||||
| $0.99 | $32 | ||||
| ≈ $2.55 | — | ||||
| ≈ $5.73 | — | ||||
| ≈ $3.82 | — | ||||
| $0.50 | — | ||||
| $5.00 | — | ||||
| $1.99 | — | ||||
| $49.99 | $800 | ||||
| ≈ $89.18 | $620 | ||||
| ≈ $509.60 | $1,187 | ||||
| ≈ $127.40 | $280 | ||||
| ≈ $350.35 | $1,298 | ||||
| ≈ $57.33 | $178 |
Keep browsing