One Piece set
Royal Blood
75 cards · Released March 21, 2025
Cards
75
75 with a dollar price
Set value, raw
$40.34
One Near Mint copy of each priced card
Set value, PSA 10
$537
One of each, across 15 cards
Top of the set
Most valuable cards
Card list
All 75 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple |
|---|---|---|---|---|
| $0.23 | — | |||
| $0.21 | — | |||
| $0.13 | — | |||
| $0.11 | — | |||
| $8.27 | $43 | |||
| $0.09 | — | |||
| $0.54 | — | |||
| $0.13 | — | |||
| $0.15 | — | |||
| $0.08 | — | |||
| $0.44 | $29 | |||
| $0.08 | — | |||
| $0.42 | $20 | |||
| $0.10 | — | |||
| $0.21 | — | |||
| $0.14 | — | |||
| $0.07 | — | |||
| $0.15 | $21 | |||
| $2.04 | $39 | |||
| $0.08 | — | |||
| $0.44 | — | |||
| $0.27 | — | |||
| $0.11 | — | |||
| $0.12 | — | |||
| $0.15 | — | |||
| $0.20 | — | |||
| $0.21 | — | |||
| $0.29 | — | |||
| $1.16 | $17 | |||
| $0.33 | $20 | |||
| $0.12 | — | |||
| $0.24 | $23 | |||
| $0.16 | — | |||
| $0.10 | — | |||
| $0.64 | $42 | |||
| $0.34 | — | |||
| $0.18 | — | |||
| $0.20 | — | |||
| $0.24 | — | |||
| $0.39 | — | |||
| $0.83 | — | |||
| $1.90 | $29 | |||
| $2.22 | $71 | |||
| $0.18 | — | |||
| $0.18 | — | |||
| $0.27 | — | |||
| $0.09 | — | |||
| $0.10 | — | |||
| $0.10 | — | |||
| $1.65 | $41 | |||
| $0.11 | — | |||
| $0.20 | — | |||
| $0.15 | — | |||
| $0.19 | — | |||
| $0.16 | — | |||
| $0.19 | — | |||
| $0.14 | — | |||
| $0.18 | — | |||
| $0.19 | — | |||
| $0.21 | — | |||
| $0.13 | — | |||
| $0.19 | — | |||
| $0.07 | — | |||
| $0.14 | — | |||
| $0.09 | — | |||
| $0.20 | — | |||
| $0.38 | — | |||
| $0.92 | $39 | |||
| $0.14 | — | |||
| $0.10 | — | |||
| $0.20 | — | |||
| $0.15 | — | |||
| $4.29 | $58 | |||
| $4.45 | $44 | |||
| $0.09 | — |
Keep browsing