One Piece set
Carrying On His Will: 3rd Anniversary Tournament Cards
76 cards
Cards
76
76 with a dollar price
Set value, raw
$196
One Near Mint copy of each priced card
Set value, PSA 10
$81.00
One of each, across 1 card
Last 30 days
Neutral
Across 4 cards from $10
Top of the set
Most valuable cards
Card list
All 76 cards
In set order. Raw is the Near Mint market price; PSA 10 is the latest graded price.
| # | Card | Raw (NM) | PSA 10 | Gem multiple |
|---|---|---|---|---|
| $1.74 | — | |||
| $0.44 | — | |||
| $0.68 | — | |||
| $0.32 | — | |||
| $0.41 | — | |||
| $2.08 | — | |||
| $0.34 | — | |||
| $1.58 | — | |||
| $3.77 | — | |||
| $0.85 | — | |||
| $3.80 | — | |||
| $0.85 | — | |||
| $0.34 | — | |||
| $0.45 | — | |||
| $0.82 | — | |||
| $2.44 | — | |||
| $2.59 | — | |||
| $32.47 | — | |||
| $30.18 | — | |||
| $0.85 | — | |||
| $1.53 | — | |||
| $0.86 | — | |||
| $1.35 | — | |||
| $0.84 | — | |||
| $0.43 | — | |||
| $0.84 | — | |||
| $0.31 | — | |||
| $0.42 | — | |||
| $0.35 | — | |||
| $0.61 | — | |||
| $0.52 | — | |||
| $0.64 | — | |||
| $3.09 | — | |||
| $0.98 | — | |||
| $0.35 | — | |||
| $0.32 | — | |||
| $1.93 | — | |||
| $0.31 | — | |||
| $0.81 | — | |||
| $1.66 | — | |||
| $0.98 | — | |||
| $6.56 | — | |||
| $4.88 | — | |||
| $1.39 | — | |||
| $0.32 | — | |||
| $5.36 | — | |||
| $1.84 | — | |||
| $0.39 | — | |||
| $14.51 | — | |||
| $0.42 | — | |||
| $0.67 | — | |||
| $0.92 | — | |||
| $0.34 | — | |||
| $2.43 | — | |||
| $2.87 | — | |||
| $0.63 | — | |||
| $2.66 | — | |||
| $2.62 | — | |||
| $1.89 | — | |||
| $0.48 | — | |||
| $0.85 | — | |||
| $2.24 | — | |||
| $8.43 | — | |||
| $2.35 | — | |||
| $1.16 | — | |||
| $2.92 | — | |||
| $0.34 | — | |||
| $0.35 | — | |||
| $0.34 | — | |||
| $0.93 | — | |||
| $2.28 | — | |||
| $0.81 | — | |||
| $0.48 | — | |||
| $0.49 | — | |||
| $12.55 | — | |||
| $1.73 | $81 |
Keep browsing





