Silver Tempest · 36 · Rare Holo · 2022
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium9 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $842 unverified | 2338.6× | 22 | 0 |
| ▶PSA 9 | $26.58 | 73.8× | 79 | 22 |
| ▶PSA 8 | $14.77 | 41.0× | 32 | 101 |
| ▶PSA 7 | $19.99 | 55.5× | 6 | 133 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 8.5 | $5.50 | 15.3× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $28.23 | 78.4× | — | — |
| ▶CGC 9.5 | $17.99 | 50.0× | — | — |
| ▶CGC 9 | $21.64 | 60.1× | — | — |
| ▶CGC 8.5 | $0.99 unverified | 2.8× | — | — |
| ▶CGC 8 | $8.44 | 23.4× | — | — |
| ▶CGC 7.5 | $6.00 | 16.7× | — | — |
A model's opinion, not investment advice.