Ultra Prism · 58 · Rare Prism Star · 2018
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium11 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $1,971 unverified | 78.9× | 99 | 0 |
| ▶PSA 9 | $117 | 4.7× | 217 | 99 |
| ▶PSA 8 | $72.12 | 2.9× | 151 | 316 |
| ▶PSA 7 | $21.38 | 0.9× | 51 | 467 |
| ▶PSA 6 | $29.33 | 1.2× | 35 | 518 |
| ▶PSA 4 | $20.00 | 0.8× | 2 | 555 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $58.65 | 2.3× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $350 | 14.0× | — | — |
| ▶CGC 9 | $86.90 | 3.5× | — | — |
| ▶CGC 8.5 | $14.06 | 0.6× | — | — |
| ▶CGC 8 | $37.00 | 1.5× | — | — |
| ▶CGC 6.5 | $8.00 | 0.3× | — | — |
A model's opinion, not investment advice.