Expedition Base Set · 17 · Rare Holo · 2002
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium16 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $16,527 unverified | 194.3× | 28 | 0 |
| ▶PSA 9 | $573 | 6.7× | 186 | 28 |
| ▶PSA 8.5 | $185 | 2.2× | 4 | 214 |
| ▶PSA 8 | $309 unverified | 3.6× | 207 | 218 |
| ▶PSA 7 | $194 | 2.3× | 124 | 425 |
| ▶PSA 6 | $128 | 1.5× | 76 | 549 |
| ▶PSA 5 | $20.00 | 0.2× | 27 | 625 |
| ▶PSA 4 | $34.15 | 0.4× | 11 | 652 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $490 | 5.8× | — | — |
| ▶BGS 9 | $96.31 | 1.1× | — | — |
| ▶BGS 7.5 | $43.00 | 0.5× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $345 | 4.1× | — | — |
| ▶CGC 9.5 | $69.12 unverified | 0.8× | — | — |
| ▶CGC 9 | $195 | 2.3× | — | — |
| ▶CGC 8.5 | $186 | 2.2× | — | — |
| ▶CGC 8 | $63.17 unverified | 0.7× | — | — |
| ▶CGC 7.5 | $131 | 1.5× | — | — |
| ▶CGC 7 | $48.27 | 0.6× | — | — |
| ▶CGC 5.5 | $35.00 | 0.4× | — | — |
| ▶CGC 5 | $15.30 | 0.2× | — | — |
A model's opinion, not investment advice.