Expedition Base Set · 11 · Rare Holo · 2002
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium17 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $17,000 unverified | 173.2× | 29 | 0 |
| ▶PSA 9 | $409 | 4.2× | 178 | 29 |
| ▶PSA 8 | $226 | 2.3× | 220 | 209 |
| ▶PSA 7 | $123 | 1.3× | 119 | 429 |
| ▶PSA 6 | $93.15 | 0.9× | 55 | 549 |
| ▶PSA 5 | $67.29 | 0.7× | 37 | 604 |
| ▶PSA 4 | $24.48 | 0.2× | 10 | 641 |
| ▶PSA 3 | $36.72 | 0.4× | 7 | 651 |
| ▶PSA 1 | $93.00 unverified | 0.9× | 13 | 659 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $210 | 2.1× | — | — |
| ▶BGS 8.5 | $28.00 unverified | 0.3× | — | — |
| ▶BGS 6.5 | $100 | 1.0× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $499 | 5.1× | — | — |
| ▶CGC 9.5 | $183 | 1.9× | — | — |
| ▶CGC 9 | $117 | 1.2× | — | — |
| ▶CGC 8.5 | $126 | 1.3× | — | — |
| ▶CGC 8 | $63.65 unverified | 0.6× | — | — |
| ▶CGC 7.5 | $93.26 | 1.0× | — | — |
| ▶CGC 7 | $74.99 | 0.8× | — | — |
| ▶CGC 6.5 | $25.00 | 0.3× | — | — |
| ▶CGC 6 | $30.57 | 0.3× | — | — |
A model's opinion, not investment advice.