Call of Legends · SL10 · Rare Holo · 2011
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium22 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $78,994 $7,600–$180,200 from sold comps | 105.3× | 23 | 0 |
| ▶PSA 9 | $11,769 $1,000–$24,999 | 15.7× | 210 | 23 |
| ▶PSA 8.5 | $5,874 | 7.8× | 4 | 233 |
| ▶PSA 8 | $3,484 $530–$5,500 from sold comps | 4.6× | 276 | 237 |
| ▶PSA 7 | $2,733 $520–$6,000 | 3.6× | 316 | 514 |
| ▶PSA 6 | $1,744 $500–$4,500 | 2.3× | 229 | 830 |
| ▶PSA 5 | $890 $250–$1,280 from sold comps | 1.2× | 184 | 1,059 |
| ▶PSA 4 | $811 $208–$1,000 | 1.1× | 99 | 1,243 |
| ▶PSA 3 | $924 $250–$1,550 from sold comps | 1.2× | 63 | 1,343 |
| ▶PSA 2 | $883 $365–$1,116 | 1.2× | 35 | 1,406 |
| ▶PSA 1 | $764 $258–$1,000 | 1.0× | 62 | 1,443 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $4,554 $721–$5,100 | 6.1× | — | — |
| ▶BGS 8.5 | $13,491 unverified | 18.0× | — | — |
| ▶BGS 7.5 | $1,900 | 2.5× | — | — |
| ▶BGS 7 | $1,211 | 1.6× | — | — |
| ▶BGS 4.5 | $764 | 1.0× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $4,500 | 6.0× | — | — |
| ▶CGC 8.5 | $2,569 $1,350–$3,999 | 3.4× | — | — |
| ▶CGC 8 | $2,171 $2,012–$2,400 | 2.9× | — | — |
| ▶CGC 7.5 | $1,563 | 2.1× | — | — |
| ▶CGC 5.5 | $1,400 | 1.9× | — | — |
| ▶CGC 5 | $330 unverified | 0.4× | — | — |
| ▶CGC 4.5 | $850 | 1.1× | — | — |
| ▶CGC 2.5 | $312 | 0.4× | — | — |
A model's opinion, not investment advice.