Call of Legends · SL1 · Rare Holo · 2011
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium19 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $66,076 $8,000–$110,100 | 132.2× | 25 | 0 |
| ▶PSA 9 | $5,550 $89.99–$12,000 | 11.1× | 156 | 25 |
| ▶PSA 8 | $2,121 $255–$5,500 | 4.2× | 181 | 186 |
| ▶PSA 7 | $1,018 $168–$2,000 | 2.0× | 195 | 367 |
| ▶PSA 6 | $651 $164–$900 | 1.3× | 133 | 562 |
| ▶PSA 5 | $595 $131–$800 from sold comps | 1.2× | 61 | 695 |
| ▶PSA 4 | $302 $108–$335 | 0.6× | 26 | 756 |
| ▶PSA 3 | $350 | 0.7× | 17 | 782 |
| ▶PSA 1 | $215 $171–$260 | 0.4× | 29 | 806 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $3,199 | 6.4× | — | — |
| ▶BGS 8.5 | $1,850 | 3.7× | — | — |
| ▶BGS 8 | $1,902 | 3.8× | — | — |
| ▶BGS 7.5 | $775 | 1.6× | — | — |
| ▶BGS 7 | $850 | 1.7× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 9 | $999 | 2.0× | — | — |
| ▶CGC 8.5 | $1,056 $350–$1,500 from sold comps | 2.1× | — | — |
| ▶CGC 8 | $1,055 $375–$1,298 | 2.1× | — | — |
| ▶CGC 5.5 | $332 $220–$350 | 0.7× | — | — |
| ▶CGC 5 | $150 | 0.3× | — | — |
A model's opinion, not investment advice.