Call of Legends · 3 · Rare Holo · 2011
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium14 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $7,273 unverified | 192.2× | 13 | 0 |
| ▶PSA 9 | $335 | 8.9× | 73 | 13 |
| ▶PSA 8 | $196 | 5.2× | 80 | 87 |
| ▶PSA 7 | $156 | 4.1× | 33 | 167 |
| ▶PSA 6 | $196 unverified | 5.2× | 10 | 200 |
| ▶PSA 5 | $85.89 | 2.3× | 5 | 210 |
| ▶PSA 1 | $72.58 | 1.9× | 2 | 216 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $2,025 | 53.5× | — | — |
| ▶BGS 9 | $325 | 8.6× | — | — |
| ▶BGS 8.5 | $289 | 7.6× | — | — |
| ▶BGS 8 | $225 | 5.9× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $554 | 14.6× | — | — |
| ▶CGC 9.5 | $35.00 unverified | 0.9× | — | — |
| ▶CGC 9 | $333 | 8.8× | — | — |
| ▶CGC 8.5 | $66.32 unverified | 1.8× | — | — |
| ▶CGC 8 | $148 | 3.9× | — | — |
| ▶CGC 7 | $113 | 3.0× | — | — |
| ▶CGC 2 | $30.00 | 0.8× | — | — |
A model's opinion, not investment advice.