Steam Siege · 107 · Rare Ultra · 2016
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium12 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $440 | 41.2× | 317 | 0 |
| ▶PSA 9 | $36.32 | 3.4× | 457 | 317 |
| ▶PSA 8 | $33.28 | 3.1× | 132 | 777 |
| ▶PSA 7 | $22.33 | 2.1× | 77 | 909 |
| ▶PSA 6 | $24.67 | 2.3× | 54 | 986 |
| ▶PSA 5 | $9.00 unverified | 0.8× | 22 | 1,040 |
| ▶PSA 1 | $42.12 | 3.9× | 8 | 1,068 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $102 | 9.5× | — | — |
| ▶CGC 9.5 | $25.00 | 2.3× | — | — |
| ▶CGC 9 | $25.25 | 2.4× | — | — |
| ▶CGC 8.5 | $10.40 | 1.0× | — | — |
| ▶CGC 8 | $5.00 | 0.5× | — | — |
| ▶CGC 4 | $5.00 | 0.5× | — | — |
A model's opinion, not investment advice.