Silver Tempest · 189 · Rare Ultra · 2022
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium13 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $54.56 | 10.4× | 1,002 | 0 |
| ▶PSA 9 | $16.77 | 3.2× | 654 | 1,002 |
| ▶PSA 8 | $13.78 | 2.6× | 227 | 1,656 |
| ▶PSA 7 | $11.64 | 2.2× | 43 | 1,883 |
| ▶PSA 6 | $4.00 | 0.8× | 18 | 1,926 |
| ▶PSA 5 | $7.79 | 1.5× | 8 | 1,944 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $8.78 | 1.7× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $28.38 | 5.4× | — | — |
| ▶CGC 9.5 | $12.96 | 2.5× | — | — |
| ▶CGC 9 | $8.04 | 1.5× | — | — |
| ▶CGC 8.5 | $9.09 | 1.7× | — | — |
| ▶CGC 7 | $5.00 | 1.0× | — | — |
| ▶CGC 5.5 | $4.00 | 0.8× | — | — |
A model's opinion, not investment advice.