Silver Tempest · 175 · Rare Ultra · 2022
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium6 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $34.64 | 11.9× | 123 | 0 |
| ▶PSA 9 | $18.39 | 6.3× | 78 | 123 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $18.21 | 6.2× | — | — |
| ▶CGC 9.5 | $4.74 | 1.6× | — | — |
| ▶CGC 9 | $5.00 | 1.7× | — | — |
| ▶CGC 8.5 | $11.00 | 3.8× | — | — |
A model's opinion, not investment advice.