Lost Origin · 180 · Rare Ultra · 2022
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium15 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $541 $310–$700 | 2.7× | 5,502 | 0 |
| ▶PSA 9 | $207 $111–$297 | 1.0× | 4,716 | 5,502 |
| ▶PSA 8 | $168 $103–$225 | 0.8× | 1,429 | 10,220 |
| ▶PSA 7.5 | $88.00 unverified | 0.4× | 1 | 11,649 |
| ▶PSA 7 | $99.97 unverified | 0.5× | 300 | 11,650 |
| ▶PSA 6 | $138 | 0.7× | 113 | 11,950 |
| ▶PSA 5 | $60.00 unverified | 0.3× | 30 | 12,063 |
| ▶PSA 4 | $89.00 | 0.4× | 15 | 12,093 |
| ▶PSA 1 | $189 unverified | 0.9× | 9 | 12,118 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 10blended | $750 | 3.7× | — | — |
| ▶BGS 9.5 | $306 $261–$400 from sold comps | 1.5× | — | — |
| ▶BGS 9 | $217 $98.79–$265 from sold comps | 1.1× | — | — |
| ▶BGS 8.5 | $201 $185–$203 | 1.0× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $328 $241–$450 | 1.6× | — | — |
| ▶CGC 9.5 | $177 unverified | 0.9× | — | — |
| ▶CGC 9 | $194 $148–$231 | 1.0× | — | — |
| ▶CGC 8.5 | $136 | 0.7× | — | — |
| ▶CGC 8 | $112 unverified | 0.5× | — | — |
| ▶CGC 7.5 | $150 | 0.7× | — | — |
| ▶CGC 7 | $120 | 0.6× | — | — |
| ▶CGC 6 | $62.00 | 0.3× | — | — |
A model's opinion, not investment advice.