Sun & Moon Promos · 287 · プロモ · 2016
TCGplayer has no product for this card, so there is no dollar price to quote.
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium15 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $5,995 | 2.7× | — | — |
| ▶PSA 9 | $1,572 | 0.7× | — | — |
| ▶PSA 8.5 | $1,500 | 0.7× | — | — |
| ▶PSA 8 | $1,152 | 0.5× | — | — |
| ▶PSA 7 | $986 | 0.4× | — | — |
| ▶PSA 6 | $1,060 | 0.5× | — | — |
| ▶PSA 5 | $275 unverified | 0.1× | — | — |
| ▶PSA 4 | $168 unverified | 0.1× | — | — |
| ▶PSA 3 | $1,000 | 0.4× | — | — |
| ▶PSA 2 | $330 unverified | 0.1× | — | — |
| ▶PSA 1 | $810 | 0.4× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 10blended | $6,570 | 3.0× | — | — |
| ▶BGS 9.5 | $2,145 | 1.0× | — | — |
| ▶BGS 9 | $873 unverified | 0.4× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $2,583 | 1.2× | — | — |
| ▶CGC 9.5 | $1,566 unverified | 0.7× | — | — |
| ▶CGC 9 | $1,432 | 0.6× | — | — |
| ▶CGC 8.5 | $1,154 | 0.5× | — | — |
| ▶CGC 8 | $654 unverified | 0.3× | — | — |
| ▶CGC 7.5 | $500 unverified | 0.2× | — | — |
| ▶CGC 7 | $480 unverified | 0.2× | — | — |
| ▶CGC 6.5 | $830 | 0.4× | — | — |
| ▶CGC 6 | $123 | 0.1× | — | — |
A model's opinion, not investment advice.