Ultra Prism · 77 · Rare Prism Star · 2018
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium11 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $1,267 | 59.6× | 70 | 0 |
| ▶PSA 9 | $153 | 7.2× | 192 | 70 |
| ▶PSA 8 | $11.93 | 0.6× | 94 | 262 |
| ▶PSA 7 | $7.96 | 0.4× | 28 | 356 |
| ▶PSA 6 | $19.99 | 0.9× | 12 | 384 |
| ▶PSA 3.5 | $22.50 | 1.1× | 1 | 402 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $25.00 | 1.2× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $105 | 5.0× | — | — |
| ▶CGC 9.5 | $99.99 | 4.7× | — | — |
| ▶CGC 9 | $9.27 unverified | 0.4× | — | — |
| ▶CGC 8 | $49.00 | 2.3× | — | — |
| ▶CGC 7.5 | $6.50 | 0.3× | — | — |
A model's opinion, not investment advice.