Ultra Prism · 154 · Rare Ultra · 2018
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium12 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $203 | 3.5× | 377 | 0 |
| ▶PSA 9 | $82.65 | 1.4× | 384 | 377 |
| ▶PSA 8 | $44.15 | 0.8× | 146 | 761 |
| ▶PSA 7 | $39.18 | 0.7× | 24 | 907 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $70.00 | 1.2× | — | — |
| ▶BGS 9 | $80.00 | 1.4× | — | — |
| ▶BGS 8 | $38.17 | 0.7× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $169 | 3.0× | — | — |
| ▶CGC 9.5 | $78.36 | 1.4× | — | — |
| ▶CGC 9 | $73.83 | 1.3× | — | — |
| ▶CGC 8.5 | $40.00 | 0.7× | — | — |
| ▶CGC 6.5 | $25.00 | 0.4× | — | — |
A model's opinion, not investment advice.