Ultra Prism · 151 · Rare Ultra · 2018
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium17 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $1,448 $15.00–$1,900 | 3.1× | 1,401 | 0 |
| ▶PSA 9 | $466 $15.00–$600 | 1.0× | 1,670 | 1,401 |
| ▶PSA 8.5 | $228 unverified | 0.5× | 3 | 3,071 |
| ▶PSA 8 | $374 $275–$439 | 0.8× | 731 | 3,074 |
| ▶PSA 7 | $345 $340–$360 | 0.7× | 192 | 3,805 |
| ▶PSA 6 | $301 | 0.6× | 96 | 3,997 |
| ▶PSA 4 | $313 | 0.7× | 28 | 4,121 |
| ▶PSA 3 | $243 | 0.5× | 16 | 4,150 |
| ▶PSA 1 | $260 | 0.6× | 18 | 4,171 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 10blended | $2,359 | 5.0× | — | — |
| ▶BGS 9.5 | $728 | 1.6× | — | — |
| ▶BGS 9 | $606 | 1.3× | — | — |
| ▶BGS 8 | $288 unverified | 0.6× | — | — |
| ▶BGS 7.5 | $342 | 0.7× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $689 | 1.5× | — | — |
| ▶CGC 9.5 | $649 | 1.4× | — | — |
| ▶CGC 9 | $455 | 1.0× | — | — |
| ▶CGC 8.5 | $312 unverified | 0.7× | — | — |
| ▶CGC 8 | $472 | 1.0× | — | — |
| ▶CGC 7.5 | $262 | 0.6× | — | — |
A model's opinion, not investment advice.