Ultra Prism · 149 · Rare Ultra · 2018
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium11 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $143 | 2.5× | 338 | 0 |
| ▶PSA 9 | $62.62 | 1.1× | 394 | 338 |
| ▶PSA 8 | $61.80 | 1.1× | 145 | 732 |
| ▶PSA 7 | $20.00 | 0.3× | 23 | 877 |
| ▶PSA 6 | $39.63 | 0.7× | 10 | 900 |
| ▶PSA 3 | $29.99 | 0.5× | 1 | 919 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $66.29 | 1.2× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $59.38 | 1.0× | — | — |
| ▶CGC 9.5 | $48.00 unverified | 0.8× | — | — |
| ▶CGC 9 | $41.22 | 0.7× | — | — |
| ▶CGC 8.5 | $35.39 | 0.6× | — | — |
| ▶CGC 8 | $36.00 | 0.6× | — | — |
A model's opinion, not investment advice.