Sun & Moon · 80 · Rare Holo GX · 2017
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium17 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $534 | 22.1× | 1,058 | 0 |
| ▶PSA 9 | $72.42 | 3.0× | 1,502 | 1,058 |
| ▶PSA 8.5 | $119 unverified | 4.9× | 4 | 2,560 |
| ▶PSA 8 | $35.80 | 1.5× | 833 | 2,564 |
| ▶PSA 7 | $27.60 | 1.1× | 372 | 3,398 |
| ▶PSA 6 | $19.90 | 0.8× | 301 | 3,770 |
| ▶PSA 5 | $17.16 | 0.7× | 75 | 4,071 |
| ▶PSA 4 | $27.99 | 1.2× | 16 | 4,146 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $145 | 6.0× | — | — |
| ▶BGS 9 | $20.00 | 0.8× | — | — |
| ▶BGS 8 | $15.00 | 0.6× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $124 | 5.1× | — | — |
| ▶CGC 9.5 | $65.00 | 2.7× | — | — |
| ▶CGC 9 | $38.04 | 1.6× | — | — |
| ▶CGC 8.5 | $24.43 | 1.0× | — | — |
| ▶CGC 8 | $20.96 | 0.9× | — | — |
| ▶CGC 7 | $11.00 | 0.5× | — | — |
| ▶CGC 4.5 | $8.00 | 0.3× | — | — |
A model's opinion, not investment advice.