Pokémon GO · 79 · Rare Rainbow · 2022
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium16 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $181 | 3.3× | 3,743 | 0 |
| ▶PSA 9 | $61.60 | 1.1× | 1,631 | 3,743 |
| ▶PSA 8 | $47.29 | 0.9× | 762 | 5,374 |
| ▶PSA 7 | $28.14 | 0.5× | 163 | 6,136 |
| ▶PSA 6 | $20.30 | 0.4× | 120 | 6,299 |
| ▶PSA 5 | $21.93 | 0.4× | 33 | 6,419 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 10blended | $286 | 5.3× | — | — |
| ▶BGS 9.5 | $86.85 | 1.6× | — | — |
| ▶BGS 9 | $56.39 | 1.0× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $100 | 1.8× | — | — |
| ▶CGC 9.5 | $60.00 | 1.1× | — | — |
| ▶CGC 9 | $55.61 | 1.0× | — | — |
| ▶CGC 8.5 | $43.75 | 0.8× | — | — |
| ▶CGC 8 | $34.31 | 0.6× | — | — |
| ▶CGC 7.5 | $13.00 unverified | 0.2× | — | — |
| ▶CGC 6.5 | $13.00 | 0.2× | — | — |
| ▶CGC 6 | $21.00 | 0.4× | — | — |
A model's opinion, not investment advice.