Miracle Crystal · 4 · Rare Holo Star · 2006
TCGplayer has no product for this card, so there is no dollar price to quote.
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium10 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $6,810 | 1.8× | — | — |
| ▶PSA 9 | $2,701 | 0.7× | — | — |
| ▶PSA 8 | $2,154 | 0.6× | — | — |
| ▶PSA 7 | $1,581 | 0.4× | — | — |
| ▶PSA 6 | $275 unverified | 0.1× | — | — |
| ▶PSA 5 | $891 | 0.2× | — | — |
| ▶PSA 4 | $200 unverified | 0.1× | — | — |
| ▶PSA 3 | $913 unverified | 0.2× | — | — |
| ▶PSA 2 | $280 unverified | 0.1× | — | — |
| ▶PSA 1 | $483 | 0.1× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $2,340 | 0.6× | — | — |
| ▶BGS 8.5 | $560 unverified | 0.1× | — | — |
| ▶BGS 8 | $697 unverified | 0.2× | — | — |
| ▶BGS 7.5 | $379 unverified | 0.1× | — | — |
| ▶BGS 7 | $1,545 | 0.4× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 9 | $400 unverified | 0.1× | — | — |
| ▶CGC 8 | $840 unverified | 0.2× | — | — |
| ▶CGC 4 | $750 | 0.2× | — | — |
| ▶CGC 3.5 | $93.00 unverified | 0.0× | — | — |
| ▶CGC 1 | $400 | 0.1× | — | — |
A model's opinion, not investment advice.