Miracle Crystal · 33 · Rare Holo Star · 2006
TCGplayer has no product for this card, so there is no dollar price to quote.
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium13 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $16,401 | 6.4× | — | — |
| ▶PSA 9 | $3,848 | 1.5× | — | — |
| ▶PSA 8 | $1,826 | 0.7× | — | — |
| ▶PSA 7 | $1,885 | 0.7× | — | — |
| ▶PSA 6 | $1,746 | 0.7× | — | — |
| ▶PSA 5 | $666 unverified | 0.3× | — | — |
| ▶PSA 4 | $1,155 | 0.5× | — | — |
| ▶PSA 3 | $912 | 0.4× | — | — |
| ▶PSA 1 | $918 | 0.4× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 10blended | $2,120 unverified | 0.8× | — | — |
| ▶BGS 7 | $1,325 | 0.5× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 9 | $434 unverified | 0.2× | — | — |
| ▶CGC 7 | $1,260 | 0.5× | — | — |
| ▶CGC 6.5 | $1,079 | 0.4× | — | — |
| ▶CGC 5.5 | $691 | 0.3× | — | — |
| ▶CGC 5 | $327 | 0.1× | — | — |
A model's opinion, not investment advice.