Call of Legends · SL2 · Rare Holo · 2011
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium14 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $7,500 | 20.7× | 20 | 0 |
| ▶PSA 9 | $1,934 $100–$5,000 from sold comps | 5.3× | 141 | 20 |
| ▶PSA 8 | $1,176 $203–$2,500 from sold comps | 3.2× | 176 | 163 |
| ▶PSA 7 | $558 $164–$899 | 1.5× | 139 | 339 |
| ▶PSA 6 | $602 $113–$1,087 from sold comps | 1.7× | 81 | 478 |
| ▶PSA 5 | $298 $143–$325 | 0.8× | 44 | 559 |
| ▶PSA 3 | $342 | 0.9× | 10 | 620 |
| ▶PSA 2 | $190 unverified | 0.5× | 5 | 630 |
| ▶PSA 1 | $247 $153–$350 from sold comps | 0.7× | 15 | 636 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 8.5 | $631 $473–$795 | 1.7× | — | — |
| ▶BGS 8 | $504 | 1.4× | — | — |
| ▶BGS 7.5 | $415 | 1.1× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 9 | $403 $296–$799 from sold comps | 1.1× | — | — |
| ▶CGC 8 | $535 unverified | 1.5× | — | — |
| ▶CGC 7.5 | $493 unverified | 1.4× | — | — |
| ▶CGC 6.5 | $252 | 0.7× | — | — |
| ▶CGC 3 | $81.00 | 0.2× | — | — |
A model's opinion, not investment advice.