Base Set 2 · 7 · Rare Holo · 2000
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium31 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $2,780 unverified | 61.2× | 81 | 0 |
| ▶PSA 9 | $180 | 4.0× | 890 | 81 |
| ▶PSA 8.5 | $54.74 | 1.2× | 22 | 971 |
| ▶PSA 8 | $92.50 unverified | 2.0× | 1,257 | 993 |
| ▶PSA 7 | $56.44 | 1.2× | 846 | 2,251 |
| ▶PSA 6 | $51.72 | 1.1× | 607 | 3,098 |
| ▶PSA 5 | $22.73 | 0.5× | 401 | 3,706 |
| ▶PSA 4 | $21.91 | 0.5× | 158 | 4,108 |
| ▶PSA 3 | $24.37 | 0.5× | 55 | 4,266 |
| ▶PSA 2 | $30.24 | 0.7× | 23 | 4,321 |
| ▶PSA 1 | $62.20 unverified | 1.4× | 54 | 4,344 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $900 | 19.8× | — | — |
| ▶BGS 9 | $69.60 | 1.5× | — | — |
| ▶BGS 8.5 | $76.57 | 1.7× | — | — |
| ▶BGS 8 | $37.01 | 0.8× | — | — |
| ▶BGS 7.5 | $33.00 | 0.7× | — | — |
| ▶BGS 5.5 | $12.10 | 0.3× | — | — |
| ▶BGS 5 | $15.00 | 0.3× | — | — |
| ▶BGS 4.5 | $11.00 | 0.2× | — | — |
| ▶BGS 4 | $15.00 | 0.3× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $457 | 10.1× | — | — |
| ▶CGC 9.5 | $140 | 3.1× | — | — |
| ▶CGC 9 | $121 | 2.7× | — | — |
| ▶CGC 8.5 | $93.63 | 2.1× | — | — |
| ▶CGC 8 | $86.71 | 1.9× | — | — |
| ▶CGC 7.5 | $32.74 | 0.7× | — | — |
| ▶CGC 7 | $34.84 | 0.8× | — | — |
| ▶CGC 6.5 | $31.85 | 0.7× | — | — |
| ▶CGC 6 | $9.73 | 0.2× | — | — |
| ▶CGC 5.5 | $19.04 | 0.4× | — | — |
| ▶CGC 5 | $18.89 | 0.4× | — | — |
| ▶CGC 4 | $14.48 | 0.3× | — | — |
| ▶CGC 3.5 | $8.00 | 0.2× | — | — |
| ▶CGC 2 | $11.00 | 0.2× | — | — |
A model's opinion, not investment advice.