Base Set 2 · 5 · Rare Holo · 2000
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium22 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $16,816 unverified | 474.8× | 19 | 0 |
| ▶PSA 9 | $180 | 5.1× | 412 | 19 |
| ▶PSA 8.5 | $64.96 | 1.8× | 14 | 431 |
| ▶PSA 8 | $48.40 | 1.4× | 1,058 | 445 |
| ▶PSA 7 | $35.44 | 1.0× | 776 | 1,504 |
| ▶PSA 6 | $27.32 | 0.8× | 511 | 2,280 |
| ▶PSA 5 | $24.73 | 0.7× | 337 | 2,791 |
| ▶PSA 4 | $24.47 | 0.7× | 95 | 3,128 |
| ▶PSA 3 | $11.51 unverified | 0.3× | 39 | 3,223 |
| ▶PSA 1 | $82.77 unverified | 2.3× | 19 | 3,272 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9 | $61.00 | 1.7× | — | — |
| ▶BGS 8.5 | $36.00 | 1.0× | — | — |
| ▶BGS 7.5 | $33.93 | 1.0× | — | — |
| ▶BGS 5 | $23.00 | 0.6× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $237 | 6.7× | — | — |
| ▶CGC 9.5 | $74.66 | 2.1× | — | — |
| ▶CGC 9 | $82.16 | 2.3× | — | — |
| ▶CGC 8.5 | $59.90 | 1.7× | — | — |
| ▶CGC 8 | $45.88 | 1.3× | — | — |
| ▶CGC 7.5 | $29.57 | 0.8× | — | — |
| ▶CGC 7 | $27.59 | 0.8× | — | — |
| ▶CGC 6.5 | $19.22 | 0.5× | — | — |
| ▶CGC 5.5 | $6.00 | 0.2× | — | — |
| ▶CGC 5 | $11.42 | 0.3× | — | — |
| ▶CGC 4 | $13.60 | 0.4× | — | — |
A model's opinion, not investment advice.