Base Set 2 · 10 · Rare Holo · 2000
The raw price over time, with any graded series laid over the same axis — the comparison a grading decision turns on.
Premium25 graded series can be laid over this line — see what the slab did while the raw price moved.Unlock
Every graded price published, next to how many copies exist at that grade.
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶PSA 10 | $5,615 unverified | 61.0× | 80 | 0 |
| ▶PSA 9 | $346 | 3.8× | 833 | 80 |
| ▶PSA 8.5 | $156 | 1.7× | 17 | 913 |
| ▶PSA 8 | $143 | 1.6× | 1,288 | 930 |
| ▶PSA 7 | $80.30 | 0.9× | 974 | 2,220 |
| ▶PSA 6 | $59.18 | 0.6× | 789 | 3,195 |
| ▶PSA 5 | $46.80 unverified | 0.5× | 461 | 3,984 |
| ▶PSA 4 | $37.62 unverified | 0.4× | 169 | 4,445 |
| ▶PSA 3 | $29.03 unverified | 0.3× | 76 | 4,614 |
| ▶PSA 2 | $63.64 | 0.7× | 33 | 4,690 |
| ▶PSA 1 | $188 unverified | 2.0× | 51 | 4,723 |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶BGS 9.5 | $642 | 7.0× | — | — |
| ▶BGS 9 | $166 | 1.8× | — | — |
| ▶BGS 8.5 | $151 | 1.6× | — | — |
| ▶BGS 8 | $43.82 | 0.5× | — | — |
| ▶BGS 7.5 | $51.55 | 0.6× | — | — |
| ▶BGS 7 | $57.25 | 0.6× | — | — |
| ▶BGS 6.5 | $20.00 | 0.2× | — | — |
| Grade | Market | vs raw | Population | Pop higher |
|---|---|---|---|---|
| ▶CGC 10 | $457 | 5.0× | — | — |
| ▶CGC 9.5 | $158 | 1.7× | — | — |
| ▶CGC 9 | $187 unverified | 2.0× | — | — |
| ▶CGC 8.5 | $126 | 1.4× | — | — |
| ▶CGC 8 | $91.06 | 1.0× | — | — |
| ▶CGC 7.5 | $63.93 | 0.7× | — | — |
| ▶CGC 7 | $53.35 | 0.6× | — | — |
| ▶CGC 6.5 | $46.98 | 0.5× | — | — |
| ▶CGC 6 | $37.06 | 0.4× | — | — |
| ▶CGC 5.5 | $23.08 | 0.3× | — | — |
| ▶CGC 5 | $32.11 | 0.3× | — | — |
| ▶CGC 4.5 | $20.00 | 0.2× | — | — |
| ▶CGC 3.5 | $14.00 unverified | 0.2× | — | — |
| ▶CGC 1 | $43.00 | 0.5× | — | — |
A model's opinion, not investment advice.